HUAWEI MATE 30 PRO
HUAWEI MATE 30 PRO
€1,200
Released 2019, July
191g, 8.6mm thickness
Android 9.0; ColorOS 6
128GB storage, no card slot
Specification
NETWORK | Technology GSM / HSPA / LTE / 5G LAUNCH BODY Dimensions 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
---|---|
LAUNCH | Announced 2019, October, September Coming soon. Exp. release 2019 |
BODY | aluminum frame SIM Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins), Weight 198 g (6.98 oz) Build Front/back glass (Gorilla Glass 6) |
DISPLAY | 108.7 cm2 (~94.1% screen-to-body ratio) Resolution 1176 x 2400 pixels, 16M colors Size 6.53 inches, 18.5:9 ratio (~409 ppi density) Protection Corning Gorilla Glass 6 DCI-P3, DISPLAY Type OLED capacitive touchscreen |
PLATFORM | Chipset HiSilicon Kirin 990 (7 nm+) CPU Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
MEMORY | 256GB 8GB RAM, MEMORY Card slot NM (Nano Memory), UFS3.0, up to 256GB (uses shared SIM slot) Internal 128GB 8GB RAM |
CAMERA | (wide) 3D TOF camera, 1/1.54", 1/1.7", 1/4", 1080p@30/60/120fps, 1080p@960fps, 18mm (ultrawide), 27mm (wide), 3x optical zoom 40 MP, 720p@7680fps, 80mm (telephoto), dual-LED dual-tone flash, f/1.6, f/1.8, f/2.0, f/2.4, gyro-EIS SELFIE CAMERA Dual 32 MP, HDR Video 2160p@30/60fps, OIS, OIS 8 MP, panorama, PDAF, PDAF 3D TOF camera Features Leica optics, Quad 40 MP |
BATTERY | Non-removable Li-Po 4500 mAh battery |
Ratings
Price Trend
Ratings and Reviews
Be the first to leave a review.
Related products
SEARCH
TOP 10 PHONES
-
#1
Samsung Galaxy Note10+ 5G €1,200 -
#2
vivo NEX 3 5G €730 -
#3
vivo iQOO Pro 5G €600 -
#4
Oppo Reno 5G €880 -
#5
Samsung Galaxy A90 5G -
#6
ZTE nubia X 5G -
#7
Samsung Galaxy Note10 5G -
#8
Energizer Power Max P8100S €900 -
#9
Xiaomi Mi Mix Alpha €2,500 -
#10
Xiaomi Mi 9 Pro 5G €1,600
PHONE FINDER
- ACER
- ALLVIEW
- AMOI
- APPLE
- ARCHOS
- AT&T
- BENQ
- BIRD
- BLACKVIEW
- BOSCH
- CASIO
- CELKON
- COOLPAD
- EMPORIA
- Energizer
- ERICSON
- FUJITSU SIMENS
- GIGABYTE
- HONOR
- HTC
- HUAWEI
- I-MATE
- ICEMOBLE
- INNOSTREAM
- INTEX
- KARBONN
- LAVA
- LENOVO
- LG
- MAXON
- MEIZU
- MICROSOFT
- MITSUBISHI
- MOTOROLA
- NEC
- NIU
- NVIDIA
- ONEPLUS
- Oppo
- ORANGE
- PANASONIC
- PARLA
- PLUM
- PRESTIGIO
- QTEK
- REALME
- SAMSUNG
- SEWON
- SIMENS
- SONY
- SPICE
- TECHNO
- TELIT
- TOSHIBA
- vivo
- Xiaomi
- ZTE