Oppo Reno 5G
Oppo Reno 5G
€880
Launch
Announced
2019, April
Status
Available. Released 2019, May
Specification
NETWORK | Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 ? CDMA 800 & TD-SCDMA 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ? CDMA2000 1xEV-DO 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global 5G 5G NSA / Sub6 / mmWave; N78 Speed HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
---|---|
LAUNCH | April Status Available. Released 2019, Launch Announced 2019, May |
BODY | Body Dimensions 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) Weight 215 g (7.58 oz) SIM Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | 106.9 cm2 (~85.5% screen-to-body ratio) Resolution 1080 x 2340 pixels, 16M colors Size 6.6 inches, 19.5:9 ratio (~390 ppi density) Protection Corning Gorilla Glass 6 ?DCI-P3, Display Type AMOLED capacitive touchscreen |
PLATFORM | Platform OS Android 9.0 (Pie); ColorOS 6 Chipset Qualcomm SDM855 Snapdragon 855 (7 nm) CPU Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) GPU Adreno 640 |
MEMORY | Memory Card slot microSD, up to 256 GB (uses shared SIM slot) Internal 256GB 8GB RAM |
CAMERA | 0.8?m, 1/2.0", 1080p@30/60/240fps, 130mm (telephoto), 16mm (ultrawide) Features Dual-LED flash, 26mm (wide), 5x optical zoom, f/1.7, f/2.2, f/3.0, gyro-EIS, HDR, Laser AF, Main Camera Triple 48 MP, OIS 8 MP, OIS Periscope 13 MP, panorama Video 2160p@30/60fps, PDAF |
BATTERY | Battery ? Non-removable Li-Po 4065 mAh battery Charging Fast battery charging 20W (VOOC Flash Charge) |
Ratings
Price Trend
Ratings and Reviews
Be the first to leave a review.
Related products
SEARCH
TOP 10 PHONES
-
#1
Xiaomi Mi 9 Pro 5G €1,600 -
#2
Samsung Galaxy S10 5G €1,169 -
#3
HUAWEI Mate X00 €2,300 -
#4
Xiaomi Mi Mix 3 5G €2,600 -
#5
Samsung Galaxy S10 5G NEW €1,270 -
#6
HUAWEI MATE 30 PRO €1,200 -
#7
Lenovo Z6 Pro 5G €1,400 -
#8
HUAWEI MATE 30 5G €900 -
#9
Samsung Galaxy Fold 5G €2,100 -
#10
Huawei Mate 20 X 5G €580
PHONE FINDER
- ACER
- ALLVIEW
- AMOI
- APPLE
- ARCHOS
- AT&T
- BENQ
- BIRD
- BLACKVIEW
- BOSCH
- CASIO
- CELKON
- COOLPAD
- EMPORIA
- Energizer
- ERICSON
- FUJITSU SIMENS
- GIGABYTE
- HONOR
- HTC
- HUAWEI
- I-MATE
- ICEMOBLE
- INNOSTREAM
- INTEX
- KARBONN
- LAVA
- LENOVO
- LG
- MAXON
- MEIZU
- MICROSOFT
- MITSUBISHI
- MOTOROLA
- NEC
- NIU
- NVIDIA
- ONEPLUS
- Oppo
- ORANGE
- PANASONIC
- PARLA
- PLUM
- PRESTIGIO
- QTEK
- REALME
- SAMSUNG
- SEWON
- SIMENS
- SONY
- SPICE
- TECHNO
- TELIT
- TOSHIBA
- vivo
- Xiaomi
- ZTE