Samsung Galaxy Fold 5G
Samsung Galaxy Fold 5G
€2,100
Launch
Announced
2019, February
Status
Available. Released 2019, September
Specification
NETWORK | Network Technology GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ? HSDPA 850 / 1700(AWS) / 1900 / 2100 – SM-F900U 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – SM-F900U 5G 5G NSA / Sub6 Speed HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
---|---|
LAUNCH | February Status Available. Released 2019, Launch Announced 2019, September |
BODY | Body Dimensions Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm Weight 263 g (9.28 oz) SIM Nano-SIM ?Samsung Pay (Visa, MasterCard certified) |
DISPLAY | 162.6 cm2 (~85.7% screen-to-body ratio) Resolution 1536 x 2152 pixels (~362 ppi density) ?HDR10+ Cover display: 4.6", 16M colors Size 7.3 inches, 720 x 1680 pixels (21:9), Display Type Dynamic AMOLED capacitive touchscreen, Super AMOLED |
PLATFORM | Platform OS Android 9.0 (Pie) Chipset Qualcomm SDM855 Snapdragon 855 (7 nm) CPU Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) GPU Adreno 640 |
MEMORY | Memory Card slot No Internal 512GB 12GB RAM |
CAMERA | 1.0?m, 1.0?m Features LED flash, 1.4?m, 1/2.55", 1/3.6", 1080p@60/240fps (gyro-EIS), 12mm (ultrawide), 27mm (wide), 2x optical zoom 16 MP, 52mm (telephoto), 720p@960fps (gyro-EIS), AF, dual pixel PDAF, f/1.5-2.4, f/2.2, f/2.4, HDR, HDR10, Main Camera Triple 12 MP, OIS, OIS 12 MP, panorama Video 2160p@60fps |
BATTERY | Battery ? Non-removable Li-Po 4235 mAh battery Charging Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Ratings
Price Trend
Ratings and Reviews
Be the first to leave a review.
Related products
SEARCH
TOP 10 PHONES
-
#1
vivo NEX 3 5G €730 -
#2
vivo iQOO Pro 5G €600 -
#3
Oppo Reno 5G €880 -
#4
Samsung Galaxy A90 5G -
#5
ZTE nubia X 5G -
#6
Samsung Galaxy Note10 5G -
#7
Energizer Power Max P8100S €900 -
#8
Xiaomi Mi Mix Alpha €2,500 -
#9
Xiaomi Mi 9 Pro 5G €1,600 -
#10
Samsung Galaxy S10 5G €1,169
PHONE FINDER
- ACER
- ALLVIEW
- AMOI
- APPLE
- ARCHOS
- AT&T
- BENQ
- BIRD
- BLACKVIEW
- BOSCH
- CASIO
- CELKON
- COOLPAD
- EMPORIA
- Energizer
- ERICSON
- FUJITSU SIMENS
- GIGABYTE
- HONOR
- HTC
- HUAWEI
- I-MATE
- ICEMOBLE
- INNOSTREAM
- INTEX
- KARBONN
- LAVA
- LENOVO
- LG
- MAXON
- MEIZU
- MICROSOFT
- MITSUBISHI
- MOTOROLA
- NEC
- NIU
- NVIDIA
- ONEPLUS
- Oppo
- ORANGE
- PANASONIC
- PARLA
- PLUM
- PRESTIGIO
- QTEK
- REALME
- SAMSUNG
- SEWON
- SIMENS
- SONY
- SPICE
- TECHNO
- TELIT
- TOSHIBA
- vivo
- Xiaomi
- ZTE