Xiaomi Mi 9 Pro 5G
Xiaomi Mi 9 Pro 5G
€1,600
Launch
Announced
2019, September
Status
Available. Released 2019, September
Specification
NETWORK | Network Technology GSM / CDMA / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 ? CDMA 800 & TD-SCDMA 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 41(2500) – China 5G 5G SA / NSA / Sub6 / mmWave; N41/N78/N79 Speed HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) |
---|---|
LAUNCH | Launch Announced 2019, September, September Status Available. Released 2019 |
BODY | aluminum frame (7000 series) SIM Dual SIM (Nano-SIM, Body Dimensions 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) Weight 196 g (6.91 oz) Build Back glass (Gorilla Glass 6), dual stand-by) |
DISPLAY | 100.2 cm2 (~85.5% screen-to-body ratio) Resolution 1080 x 2340 pixels, 16M colors Size 6.39 inches, 19.5:9 ratio (~403 ppi density) Protection Corning Gorilla Glass 6 ?DCI-P3 HDR10, Display Type Super AMOLED capacitive touchscreen |
PLATFORM | Platform OS Android 10; MIUI 11 Chipset Qualcomm SDM855 Snapdragon 855+ (7 nm) CPU Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) GPU Adreno 640 (700 MHz) |
MEMORY | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, Memory Card slot No Internal 128GB 8GB RAM |
CAMERA | 0.8?m, 1.0?m, 1/2", 1/3.0", 1/3.6", 1080p@30/120/240fps, 1080p@960fps, 13mm (ultrawide), 27mm (wide), 2x optical zoom 16 MP, 54mm (telephoto), f/1.8, f/2.2, HDR, Laser AF, Laser AF 12 MP, Laser AF Features Dual-LED flash, Main Camera Triple 48 MP, panorama Video 2160p@30/60fps, PDAF |
BATTERY | Battery ? Non-removable Li-Po 4000 mAh battery Charging Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Ratings
Price Trend
Ratings and Reviews
Be the first to leave a review.
Related products
SEARCH
TOP 10 PHONES
-
#1
HUAWEI MATE 30 RS PORSCHE DESIGN €2,100 -
#2
ZTE Axon 10 Pro 5G €900 -
#3
LG V50 ThinQ 5G €950 -
#4
Samsung Galaxy Note10+ 5G €1,200 -
#5
vivo NEX 3 5G €730 -
#6
vivo iQOO Pro 5G €600 -
#7
Oppo Reno 5G €880 -
#8
Samsung Galaxy A90 5G -
#9
ZTE nubia X 5G -
#10
Samsung Galaxy Note10 5G
PHONE FINDER
- ACER
- ALLVIEW
- AMOI
- APPLE
- ARCHOS
- AT&T
- BENQ
- BIRD
- BLACKVIEW
- BOSCH
- CASIO
- CELKON
- COOLPAD
- EMPORIA
- Energizer
- ERICSON
- FUJITSU SIMENS
- GIGABYTE
- HONOR
- HTC
- HUAWEI
- I-MATE
- ICEMOBLE
- INNOSTREAM
- INTEX
- KARBONN
- LAVA
- LENOVO
- LG
- MAXON
- MEIZU
- MICROSOFT
- MITSUBISHI
- MOTOROLA
- NEC
- NIU
- NVIDIA
- ONEPLUS
- Oppo
- ORANGE
- PANASONIC
- PARLA
- PLUM
- PRESTIGIO
- QTEK
- REALME
- SAMSUNG
- SEWON
- SIMENS
- SONY
- SPICE
- TECHNO
- TELIT
- TOSHIBA
- vivo
- Xiaomi
- ZTE